🌾 Kitchen Market & Food Inflation
Grocery Inflation & Essential Commodities (বাজার দর)
Multi-year retail price comparison and wholesale spreads for essential kitchen staples: Eggs, Beef, Broiler & Sonali Chicken, Rice, Onion, Edible Oil, and Lentils across Bangladesh.
Farm Brown Eggs (হালি)
52-55BDT
Up from 32 BDT in 2020 (+62%)
Beef (প্রতি কেজি)
750-780BDT
Up from 550 BDT in 2020 (+41%)
Broiler Chicken (প্রতি কেজি)
180-195BDT
Up from 125 BDT in 2020 (+52%)
Sonali Chicken (প্রতি কেজি)
295-320BDT
Up from 210 BDT in 2020 (+45%)
📊 5-Year Grocery Inflation Tracker (2020 vs 2022 vs 2024 vs 2025)
| Commodity | Unit | 2020 Retail | 2022 Retail | 2024 Retail | 2025 Retail | 5-Yr Change (%) |
|---|---|---|---|---|---|---|
| Farm Brown Egg (ফার্মের লাল ডিম) | 4 pcs (হালি) | 32 - 34 ৳ | 42 - 45 ৳ | 58 - 62 ৳ | 52 - 55 ৳ | +62.5% |
| Beef (গরুর মাংস) | 1 kg | 550 - 580 ৳ | 650 - 680 ৳ | 750 - 800 ৳ | 750 - 780 ৳ | +40.9% |
| Chicken - Broiler (ব্রয়লার মুরগি) | 1 kg | 125 - 135 ৳ | 165 - 175 ৳ | 195 - 210 ৳ | 180 - 195 ৳ | +50.0% |
| Chicken - Sonali (সোনালী মুরগি) | 1 kg | 210 - 230 ৳ | 260 - 280 ৳ | 320 - 340 ৳ | 295 - 320 ৳ | +43.2% |
| Onion - Local (দেশি পেঁয়াজ) | 1 kg | 80 - 90 ৳ | 50 - 55 ৳ | 130 - 140 ৳ | 85 - 95 ৳ | +12.5% |
| Rice - Miniket (মিনিকেট চাল) | 1 kg | 54 - 58 ৳ | 68 - 72 ৳ | 72 - 76 ৳ | 74 - 78 ৳ | +35.7% |
| Soybean Oil Bottled (সয়াবিন তেল) | 1 liter | 108 - 112 ৳ | 185 - 195 ৳ | 168 - 175 ৳ | 167 - 172 ৳ | +54.5% |
| Lentils - Masur Local (দেশি মসুর ডাল) | 1 kg | 100 - 110 ৳ | 125 - 135 ৳ | 145 - 155 ৳ | 140 - 150 ৳ | +40.0% |
| Potato (গোল আলু) | 1 kg | 35 - 40 ৳ | 28 - 32 ৳ | 60 - 65 ৳ | 35 - 40 ৳ | 0.0% |
🔍 Live Commodity Price Explorer
Loading latest verified price observations...
🏛️ Official Citations & Primary Source References
bdmcp enforces strict data provenance. Every dataset and indicator on this page is linked directly to authoritative Bangladesh Government gazettes, central bank bulletins, or official trade archives.
-
Department of Agricultural Marketing (DAM) Daily Market Prices ↗ Verified Public Source🏛️ Department of Agricultural Marketing (DAM)Daily wholesale and retail market prices for 40+ essential commodities across 64 districts (rice, lentils, onion, egg, oil, beef).
-
Trading Corporation of Bangladesh (TCB) Daily Essential Commodities Pricing ↗ Verified Public Source🏛️ Trading Corporation of Bangladesh (TCB)Truck-sale open market sales (OMS) subsidized commodity rates and national price buffer stock audits.
-
Directorate of National Consumer Rights Protection (DNCRP) ↗ Verified Public Source🏛️ Ministry of CommerceConsumer rights enforcement market raid bulletins, price tampering fines, and fair market monitoring reports.