Bangladesh Tigers Cricket Records & Historic Victories (টাইগার্স ক্রিকেট রেকর্ড)
From the 1997 ICC Trophy triumph to Test whitewashes in Pakistan: 25 years of all-time cricket records, legendary all-rounders, and historic upsets.
Shakib Al Hasan
All-RounderThe greatest cricketer in Bangladesh history. Only player in World Cup history to score 1,000+ runs and take 40+ wickets.
Tamim Iqbal
Opening BatterLord's Honours Board centurion (103 in 2010). The anchor of Bangladesh's modern batting lineup for 16 years.
Mushfiqur Rahim
Wicketkeeper BatterFirst Bangladeshi to score a Test double century (200 at Galle). Most capped Test player with 90+ appearances.
Mustafizur Rahman
Left-Arm CutterBurst onto the scene with 11 wickets in his first 2 ODIs against India in 2015. World-famous off-cutter variation.
| Year & Match | Opponent | Venue & Tournament | Result | Historical Significance |
|---|---|---|---|---|
| 1999 (May 31) | Pakistan | Northampton, England (CWC) | Won by 62 runs | Khaled Mahmud Sujon (3/31); paved the way for Test status in 2000. |
| 2007 (Mar 17) | India | Port of Spain, Trinidad (CWC) | Won by 5 wickets | Mashrafe took 4/38; teenaged Tamim, Shakib & Mushfiq scored fifties to knock India out. |
| 2015 (Mar 9) | England | Adelaide Oval, Australia (CWC) | Won by 15 runs | Mahmudullah's century (103) & Rubel's double-strike clean bowled England into QF. |
| 2017 (Jun 9) | New Zealand | Cardiff, Wales (Champions Trophy) | Won by 5 wickets | From 33/4, Shakib (114) & Mahmudullah (102*) stitched 224-run partnership to chase 266. |
| 2022 (Jan 5) | New Zealand | Mount Maunganui (Test Match) | Won by 8 wickets | Ebadot Hossain's 6/46 snapped NZ's 17-match home unbeaten run in historic Test upset. |
| 2024 (Sep 3) | Pakistan | Rawalpindi Stadium (Test Match) | Won by 6 wkts (2-0 sweep) | First-ever away Test series win in Pakistan; Litton Das (138) heroics from 26/6. |
| Opponent Nation | Matches Played | Won | Lost | Win Rate (%) |
|---|---|---|---|---|
| Zimbabwe | 81 | 51 | 30 | 63.0% |
| West Indies | 44 | 21 | 21 | 47.7% |
| New Zealand | 45 | 11 | 33 | 24.4% |
| Sri Lanka | 57 | 12 | 43 | 21.1% |
| England | 25 | 5 | 20 | 20.0% |
| India | 41 | 8 | 32 | 19.5% |
| South Africa | 25 | 4 | 19 | 16.0% |
| Pakistan | 39 | 5 | 33 | 12.8% |
| Australia | 22 | 1 | 20 | 4.5% |
🏛️ Official Citations & Primary Source References
bdmcp enforces strict data provenance. Every dataset and indicator on this page is linked directly to authoritative Bangladesh Government gazettes, central bank bulletins, or official trade archives.
-
Bangladesh Cricket Board (BCB) Official Match Records & Scorecards ↗ Verified Public Source🏛️ Bangladesh Cricket Board (BCB)Official international match archives, Test status milestones (2000), ICC Champions Trophy victories, and player statistics.
-
International Cricket Council (ICC) Official Team Rankings & Records ↗ Verified Public Source🏛️ International Cricket Council (ICC)Verified ICC World Cup match scorecards, World Test Championship fixtures, and global player rating indices.
-
ESPNcricinfo Bangladesh Historical Database ↗ Verified Public Source🏛️ ESPNcricinfo StatsguruHistorical ball-by-ball archives, Cardiff 2005 vs Australia, 2007 World Cup vs India, and partnership records.